Bruce Nemetz vs. Mark Martinez.
20-Oct-1996, 17:00 to 18:20 (80 minutes).
Mark Martinez won the match, 2 games to 1.
|
||||||||||||
Pts | Breaker Play | Non-breaker play | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mark Martinez | Bruce Nemetz (dot) | 0 | |||||||||
3 | // 1 // 1 /// 1 /// | /// 1 // 1 /// 1 / 1 / | 4 | |||||||||
6 | / 1 / 1 //// 1 //// | // 2 ///// 1 // 2 / | 9 | |||||||||
12 | 1 / 1 // 1 / 1 / 2 /// | //// 3 /// 1 / | 13 |
|
||||||||||||
Pts | Breaker Play | Non-breaker play | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mark Martinez | Bruce Nemetz (dot) | 0 | |||||||||
3 | / 2 // 1 /////// | 1 // 1 //////// | 2 | |||||||||
9 | 3 / 1 / 1 //////// | 1 ////////// | 3 | |||||||||
15 | // 1 / 1 / 1 // 1 // 1 / 1 / | ///////// | 3 |
|
||||||||||||
Pts | Breaker Play | Non-breaker play | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mark Martinez | Bruce Nemetz (dot) | 0 | |||||||||
7 | / 2 / 2 /// 1 /// 1 / 1 / | // 1 / 1 ///// 3 / 1 / | 6 | |||||||||
17 | / 2 // 3 / 3 // 1 / 1 /// | // 1 //// 1 /// 1 / | 9 | |||||||||
20 | ///// 1 / 2 / | ////// | 9 |
Billy Aardd.