Billy Aardd's Club
Cut Throat Tournament.
The foursomes for the first round are selected by random draw. The first and second rounds of play will sort the field according to each player's record through those rounds.
1993 - C U T T
H R O A T Round I (1 |
||||
---|---|---|---|---|
FS I Sat 12:30pm West |
FS II Sat 12:30pm East |
FS III Sat 2:00pm West |
FS IV Sat 2:00pm East |
FS V Sat 2:00pm North |
Frank DellaRocco | Tony Giljum | Brandy Simon | John Hagstrom | Glen Jones |
Orlando Chavez | Ben Baker | Tom Kassube | Tom Kollmeyer | James Robnett |
Micheas Herman | Blake Hansen | Val Korman | Tom Towner | John Duncan |
Jeremy Broestl | Dan Lunceford | Andy Simmons | Bryan Scott | Ray Piworunas |
This round groups together (from the first round):
1993 - C U T T
H R O A T Round II (2 |
||||
---|---|---|---|---|
FS I Sat 3:45pm East |
FS II Sat 3:45pm West |
FS III Sat 5:00pm East |
FS IV Sat 5:00pm West |
FS V Sat 5:00pm North |
Frank DellaRocco | James Robnett | Tony Giljum | Jeremy Broestl | Micheas Herman |
Val Korman | Tom Kollmeyer | Glenn Jones | Ray Piworunas | John Duncan |
John Hagstrom | Andy Simmons | Bryan Scott | Dan Lunceford | Tom Towner |
Blake Hansen | Orlando Chavez | Tom Kassube | Brandy Simon | Ben Baker |
This score card is used to determine the foursomes for the third round. The players are ranked according to the points they earned in the first and second rounds (based on which group they were in and where they finished in their group).
1993 - C U T T H R O A T Score Card | ||||
---|---|---|---|---|
Player | Rnd 1 | Rnd 2 | Total | Rank |
Frank DellaRocco | 13 | 10 | 23 | 5 |
Ray Piworunas | 5 | 4 | 9 | 14 | Orlando Chavez | 9 | 8 | 17 | 8 |
Tom Kassube | 5 | 3 | 8 | 15 |
Micheas Herman | 1 | 3 | 4 | 17 |
Val Korman | 13 | 5 | 18 | 7 |
Jeremy Broestl | 5 | 6 | 11 | 13 |
Andy Simmons | 9 | 4 | 13 | 11 |
Tony Giljum | 9 | 6 | 15 | 9 |
John Hagstrom | 13 | 15 | 28 | 2 |
Ben Baker | 1 | 1 | 2 | 20 |
Tom Kollmeyer | 9 | 16 | 25 | 3 |
Blake Hansen | 13 | 20 | 33 | 1 |
Tom Towner | 1 | 4 | 5 | 16 |
Dan Lunceford | 5 | 8 | 13 | 12 |
Bryan Scott | 5 | 9 | 14 | 10 |
Glenn Jones | 9 | 12 | 21 | 6 |
James Robnett | 13 | 12 | 25 | 4 |
John Duncan | 1 | 2 | 3 | 19 |
Brandy Simon | 1 | 2 | 3 | 18 |
The foursomes for this round are grouped according to the rank they earned on the score card (from the first two rounds). Similarly ranked players are grouped together.
This is the first round of elimination.
1990 - C U T T
H R O A T Round III (1 |
||||
---|---|---|---|---|
A Division | B Division | |||
FS 1 Sat 6:15pm East |
FS 2 Sat 6:15pm West |
FS 3 Sun 1:15pm East |
FS 4 Sun 1:15pm West |
FS 5 Sat 6:15pm North |
Blake Hansen | John Hagstrom | Frank DellaRocco | Val Korman | Tony Giljum |
James Robnett | Tom Kollmeyer | Glenn Jones | Orlando Chavez | Bryan Scott |
Dan Lunceford | Ray Piworunas | Tom Kassube | Jeremy Broestl | Andy Simmons |
John Duncan | Micheas Herman | Tom Towner | Brandy Simon | Ben Baker |
The set of foursomes is now split into an "A" and "B" groups. Players relative rankings are now restricted to the group they are in (and not, as was done for the first three rounds, across the entire field).
The foursomes for this round are grouped according to their play, within round III.
This round cuts the field in half -- the top two players from each foursome will move on, the others are eliminated.
1993 - C U T T
H R O A T Round IV (2 |
||||
---|---|---|---|---|
A Division | B Division | |||
FS 1 Sun 2:45pm East |
FS 2 Sun 2:45 West |
FS 1 Sun 4:00pm East |
FS 2 Sun 4:00pm West |
|
Blake Hansen | Tom Kollmeyer | Dan Lunceford | John Hagstrom | |
Ray Piworunas | James Robnett | Tom Kassube | Val Korman | |
Frank DellaRocco | Glenn Jones | Tony Giljum | Bryan Scott | |
Orlando Chavez | Brandy Simon | Ben Baker | Tom Towner |
Play in this round determines who wins places 1 through 4 in each division.
1993 - C U T T
H R O A T Round V (place round) No stroke limit. |
||
---|---|---|
FS "A" Sun 5:30pm West |
FS "B" Sun 5:30pm East |
|
Tom Kollmeyer | John Hagstrom | |
James Robnett | Val Korman | |
Ray Piworunas | Tony Giljum | |
Frank DellaRocco | Dan Lunceford |
1993 Cut Throat |
Round I | Round II | Round III | Round IV | Round V | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frsm | Pts | Plc | Frsm | Pts | Plc | Frsm | Pts | Plc | Frsm | Pts | Plc | Frsm | Pts | Plc | |
Frank DellaRocco | I | 40 | 1 | I | 43 | 3 | III | 67 | 1 | 1A | 56 | 2 | A | 72 | 1 |
Orlando Chazvez | I | 38 | 2 | II | 33 | 3 | IV | 36 | 2 | 1A | 37 | 3 | |||
Micheas Herman | I | 31 | 4 | V | 33 | 2 | II | 21 | 4 | ||||||
Jeremy Broestl | I | 34 | 3 | IV | 41 | 2 | IV | 20 | 4 | ||||||
Tony Giljum | II | 37 | 2 | III | 47 | 3 | V | 53 | 1 | 1B | 58 | 1 | B | 38 | 3 |
Ben Baker | II | 10 | 4 | V | 22 | 4 | V | 33 | 3 | 1B | 22 | 4 | |||
Blake Hansen | II | 44 | 1 | I | 63 | 1 | I | 71 | 1 | 1A | 31 | 4 | |||
Dan Lunceford | II | 18 | 3 | IV | 42 | 1 | I | 35 | 3 | 1B | 35 | 2 | B | 25 | 4 |
Brandy Simon | III | 34 | 4 | II | 33 | 4 | IV | 50 | 1 | 2A | 31 | 4 | |||
Tom Kassube | III | 37 | 3 | III | 29 | 4 | III | 26 | 3 | 1B | 28 | 3 | |||
Val Korman | III | 42 | 1 | I | 33 | 4 | IV | 25 | 3 | 2B | 51 | 2 | B | 37 | 2 |
Andy Simmons | III | 40 | 2 | II | 26 | 4 | V | 25 | 4 | ||||||
John Hagstrom | IV | 65 | 1 | I | 58 | 2 | II | 31 | 3 | 2B | 115 | 1 | B | 129 | 1 |
Tom Kollmeyer | IV | 53 | 2 | II | 63 | 1 | II | 64 | 1 | 2A | 68 | 1 | A | 47 | 3 |
Tom Towner | IV | 25 | 4 | V | 33 | 1 | III | 23 | 4 | 2B | 17 | 4 | |||
Bryan Scott | IV | 39 | 3 | III | 49 | 2 | V | 38 | 2 | 2B | 46 | 3 | |||
Glenn Jones | V | 26 | 2 | III | 60 | 1 | III | 46 | 2 | 2A | 51 | 3 | |||
James Robnett | V | 36 | 1 | II | 41 | 2 | I | 37 | 2 | 2A | 56 | 2 | A | 44 | 4 |
John Duncan | V | 18 | 4 | V | 24 | 3 | I | 10 | 4 | ||||||
Ray Piworunas | V | 25 | 3 | IV | 39 | 3 | II | 34 | 2 | 1A | 84 | 1 | A | 67 | 2 |
1993 - C U T T
H R O A T Tournament Results |
||
---|---|---|
"A" Division | "B" Division | |
Frank DellaRocco | 1 |
John Hagstrom |
Ray Piworunas | 2 |
Val Korman |
Tom Kollmeyer | 3 |
Tony Giljum |
James Robnett | 4 |
Dan Lunceford |