Match Started on 16-Apr-1993 at 17:03 and Finished at 19:35
(lasting 2-hours 32-minutes).
|
|
Match won by Ray Piworunas.
Match is to 35 points (15-0 is considered a shutout).
Start: 17:03 End: 18:40
Lag winner: Val Korman
Breaker: Ray Piworunas.
Set winner: Ray Piworunas, 35 to 30 in 106 innings.
Pts | Breaker Play | Non-breaker play | Pts | |
---|---|---|---|---|
0 | Ray Piworunas (dot) | Val Korman (clear) | 0 | |
2 | / 1 ///// //// 1 ///// | / 2 / 1 // 1 // 2 // 1 // 1 // 1 /// | 9 | |
8 | / 1 //// 3 ///// 1 //// 1 / | ///// 1 / 1 // 1 ///// // | 12 | |
12 | / 1 /// 1 // 1 // 1 ///// / S / | /// 1 / 1 // 1 //// 2 ///// | 17 | |
18 | / 1 / 2 //// 1 // 1 //// 1 /// | // 1 ///// / 1 ///// // | 19 | |
26 | 1 // 1 / 2 / 1 //// 1 // 1 //// 1 / | 1 ///// / 1 ///// / 1 / 1 // | 23 | |
27 | ///// 1 ///// ///// | / 1 / 1 // 1 ///// /// 1 // 1 / | 28 | |
34 | // 2 / 1 /// 1 /// 1 /// 1 / 1 // | /// 1 ///// /// 1 /// | 30 | |
35 | 1 / | 30 |
Going with the best 2 of 3 on a 15-red rack.
Start: 18:43 End: 19:34
Lag winner: Val Korman.
Set winner: Ray Piworunas, 2 to 0.
|
|
|