Match Started on 24-Apr-1993 at 13:17 and Finished at 15:36 (lasting 2-hours 19-minutes).
|
|
Match won by James Robnett.
Start: 13:17 End: 14:24
Lag winner: Tom Kollmeyer
Breaker: James Robnett.
Set winner: James Robnett, 35 to 28 in 81 innings.
Pts | Breaker Play | Non-breaker play | Pts | |
---|---|---|---|---|
0 | James Robnett (dot) | Tom Kollmeyer (clear) | 0 | |
7 | // 1 ///// 2 // 2 /// 2 /// | 1 ///// 1 //// 2 ///// / | 4 | |
9 | 2 ///// ///// ///// | // 1 // 1 / 1 / 1 // 3 ///// // | 11 | |
20 | 1 / 1 / 2 //// 1 / 1 / 1 // 1 // 2 // 1 / | / 1 // 2 // 2 // 1 // 1 //// 1 // | 19 | |
29 | 1 /// 1 / 1 / 2 // 1 / 1 /// 2 //// | / 1 // 2 // 1 //// 1 ///// / | 24 | |
32 | //// 1 //// 1 ///// / 1 / | 1 / 1 // 1 ///// ///// // | 27 | |
35 | // 1 / 1 // 1 / | / 1 //// | 28 |
Going with the best 2 of 3 on a 15-red rack.
Start: 14:42 End: 15:36
Lag winner: Tom Kollmeyer.
Set winner: James Robnett, 2 to 1.
|
|
|