Billy Aardd's Club
Cut Throat Tournament.
The foursomes for the first round are selected by random draw. The first and second rounds of play will sort the field according to each player's record through those rounds.
1992 - C U T T
H R O A T Round I (1 |
|||
---|---|---|---|
FS I Sat 12:45pm East |
FS II Sat 12:30pm South |
FS III Sat 2:00pm South |
FS IV Sat 2:00pm NE |
Greg Ezell | Bryan Scott | John Hagstrom | Lloyd King |
Frank DellaRocco | Patrick Smolski | James Bice | Lee Benysek |
Rich Westerling | Adrian Vickers | Micheas Herman | Ben Baker |
Bob VanSant | Chris Anderson | Steve Whitlatch | George Simunovich |
This round groups together (from the first round):
1992 - C U T T
H R O A T Round II (2 |
|||
---|---|---|---|
FS I Sat 3:30pm East |
FS II Sat 3:30pm South |
FS III Sat 4:45pm South |
FS IV Sat 4:45pm East |
Rich Westerling | Frank DellaRocco | Bob VanSant | Greg Ezell |
Grant Culbertson | Adrian Vickers | Bryan Scott | Patrick Smolski |
John Hagstrom | Micheas Herman | Steve Whitlatch | James Bice |
George Simunovich | Lee Benysek | Lloyd King | Ben Baker |
This score card is used to determine the foursomes for the third round. The players are ranked according to the points they earned in the first and second rounds (based on which group they were in and where they finished in their group).
1992 - C U T T H R O A T Score Card | ||||
---|---|---|---|---|
Player | Rnd 1 | Rnd 2 | Total | Rank |
Greg Ezell | 1 | 4 | 5 | 13 |
Frank DellaRocco | 7 | 12 | 19 | 3 | Rich Westerling | 10 | 8 | 18 | 4 |
Bob VanSant | 4 | 4 | 8 | 11 |
Bryan Scott | 4 | 5 | 9 | 10 |
Patrick Smolski | 1 | 2 | 3 | 15 |
Adrian Vickers | 7 | 6 | 13 | 7 |
Grant Culbertson | 10 | 4 | 14 | 6 |
John Hagstrom | 10 | 16 | 26 | 1 |
James Bice | 1 | 1 | 2 | 16 |
Micheas Herman | 7 | 3 | 10 | 9 |
Steve Whitlatch | 4 | 7 | 11 | 8 |
Lloyd King | 4 | 2 | 6 | 12 |
Lee Benysek | 7 | 9 | 16 | 5 |
Ben Baker | 1 | 3 | 4 | 14 |
George Simunovich | 10 | 12 | 22 | 2 |
The foursomes for this round are grouped according to the rank they earned on the score card (from the first two rounds). Similarly ranked players are grouped together. In a 32 player field this would be the first round of elimination (since we only have 16 players here it turns out to be a "mixing round" that further refines foursomes for the next round).
The set of foursomes is now split into an "A" and "B" groups. Players relative rankings are now restricted to the group they are in (and not, as was done for the first two rounds, across the entire field).
1992 - C U T T
H R O A T Round III (1 |
||||
---|---|---|---|---|
A Division | B Division | |||
FS 1 Sat 6:15pm South |
FS 2 Sat 6:15pm East |
FS 1 Sun 1:00pm South |
FS 2 Sun 1:00pm East |
|
John Hagstrom | George Simunovich | Micheas Herman | Bryan Scott | |
Frank DellaRocco | Rich Westerling | Bob VanSant | Lloyd King | |
Grant Culbertson | Lee Benysek | Ben Baker | Greg Ezell | |
Steve Whitlatch | Adrian Vickers | James Bice | Patrick Smolski |
The foursomes for this round are grouped according to their play, within their assigned division (A or B), in round III.
This round cuts the field in half -- the top two players from each foursome will move on, the others are eliminated.
1992 - C U T T
H R O A T Round IV (2 |
||||
---|---|---|---|---|
A Division | B Division | |||
FS 1 Sun 2:30pm South |
FS 2 Sun 2:30pm East |
FS 1 Sun 3:45pm South |
FS 2 Sun 3:45pm East |
|
John Hagstrom | George Simunovich | Bob VanSant | Bryan Scott | |
Frank DellaRocco | Lee Benysek | Micheas Herman | Patrick Smolski | |
Rich Westerling | Grant Culbertson | Greg Ezell | Ben Baker | |
Adrian Vickers | Steve Whitlatch | Lloyd King | James Bice |
Play in this round determines who wins places 1 through 4 in each division.
1992 - C U T T
H R O A T Round V (place round) No run limit. |
||
---|---|---|
FS "A" Sun 5:15pm South |
FS "B" Sun 5:15pm East |
|
George Simunovich | Bryan Scott | |
Lee Benysek | Patrick Smolski | |
John Hagstrom | Lloyd King | |
Frank DellaRocco | Bob VanSant |
1992 Cut Throat |
Round I | Round II | Round III | Round IV | Round V | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frsm | Pts | Plc | Frsm | Pts | Plc | Frsm | Pts | Plc | Frsm | Pts | Plc | Frsm | Pts | Plc | |
Greg Ezell | I | 15 | 4 | IV | 28 | 1 | 2B | 28 | 2 | 1B | 23 | 3 | |||
Frank DellaRocco | I | 39 | 2 | II | 56 | 1 | 1A | 22 | 3 | 1A | 32 | 2 | A | 31 | 3 |
Rich Westerling | I | 40 | 1 | I | 41 | 3 | 2A | 46 | 2 | 1A | 18 | 4 | |||
Bob VanSant | I | 24 | 3 | III | 28 | 3 | 1B | 36 | 1 | 1B | 25 | 2 | B | 40 | 2 |
Bryan Scott | II | 30 | 3 | III | 32 | 2 | 2B | 50 | 1 | 2B | 58 | 1 | B | 57 | 1 |
Patrick Smolski | II | 24 | 4 | IV | 20 | 3 | 2B | 26 | 3 | 2B | 35 | 2 | B | 20 | 4 |
Adrian Vickers | II | 35 | 2 | II | 39 | 3 | 2A | 25 | 4 | 1A | 28 | 3 | |||
Grant Culbertson | II | 38 | 1 | I | 29 | 4 | 1A | 14 | 4 | 1A | 0 | 4 | |||
John Hagstrom | III | 70 | 1 | I | 61 | 1 | 1A | 71 | 1 | 1A | 68 | 1 | A | 75 | 1 |
James Bice | III | 11 | 4 | IV | 0 | 4 | 1B | 0 | 4 | 2B | 0 | 4 | |||
Micheas Herman | III | 24 | 2 | II | 18 | 4 | 1B | 17 | 3 | 1B | 22 | 4 | |||
Steve Whitlatch | III | 23 | 3 | III | 36 | 1 | 1A | 29 | 2 | 2A | 23 | 3 | |||
Lloyd King | IV | 22 | 3 | III | 23 | 23 | 2B | 20 | 4 | 1B | 28 | 1 | B | 34 | 3 |
Lee Benysek | IV | 40 | 2 | II | 48 | 2 | 2A | 41 | 3 | 2A | 36 | 2 | A | 17 | 4 |
Ben Baker | IV | 21 | 4 | IV | 24 | 2 | 1B | 23 | 2 | 2B | 24 | 3 | |||
George Simunovich | IV | 63 | 1 | I | 50 | 2 | 2A | 67 | 1 | 2A | 62 | 1 | A | 42 | 2 |
1992 - C U T T
H R O A T Tournament Results |
||
---|---|---|
"A" Division | "B" Division | |
John Hagstrom | 1 |
Bryan Scott |
George Simunovich | 2 |
Bob VanSant |
Frank DellaRocco | 3 |
Lloyd King |
Lee Benysek | 4 |
Patrick Smolski |