Please show up at least 15-minutes before your scheduled match time.
Please show up at least 15-minutes before your scheduled match time.
The foursomes for the first round are selected by random draw. The first and second rounds of play will sort the field according to each player's record through those rounds.
Spring 2015 - C U T T H R O A T
Round I (1st seeding round) Three ball run limit. |
||
---|---|---|
G R E E N P O O L | ||
FS I West. | Dan Lunceford | Tony Giljum |
Sat 11:30 am | Dennis Reda | Wayne Evelo, Jr. |
FS II East. | J. P. Sudowski | Frank DellaRocco |
Sat 11:30 am | Chris Anderson | Steve Legate |
FS III West. | James Robnett | Ben Baker |
Sat 12:45 pm | Zane Treesh | Paul Rotering |
FS IV East. | George Simunovich | Kirk Hollis |
Sat 12:45 pm | Adrian Vickers | Randy Fjetland |
This round groups together (from the first round):
Spring 1990 - C U T T H R O A T
Round II (2nd seeding round) Five ball run limit. |
||
---|---|---|
G R E E N P O O L | ||
FS I West. | Dan Lunceford | Chris Anderson |
Sat 2:15 pm | James Robnett | Kirk Hollis |
FS II East. | Steve Legate | Tony Giljum |
Sat 2:15 pm | Zane Treesh | George Simunovich |
FS III West. | Dennis Reda | Paul Rotering |
Sat 3:30 pm | Frank DellaRocco | Randy Fjetland |
FS IV East. | Ben Baker | Wayne Evelo, Jr. |
Sat 3:30 pm | J. P. Sudowski | Adrian Vickers |
This score card is used to determine the foursomes for the third round. The players are ranked according to the points they earned in the first and second rounds (based on which group they were in and where they finished in their group).
Spring 1990 — C U T T H R O A T Score Card | ||||||
---|---|---|---|---|---|---|
Player | Pool | Rnd 1 | Rnd 2 | Total | Rank | |
Name | Num | |||||
Dan Lunceford | Green | 1 | 10 | 8 | 18 | 4 |
James Robnett | Green | 2 | 10 | 12 | 22 | 2 |
Tony Giljum | Green | 3 | 7 | 6 | 13 | 7 |
Ben Baker | Green | 4 | 1 | 1 | 2 | 16 |
Dennis Reda | Green | 5 | 4 | 5 | 9 | 10 |
Zane Treesh | Green | 6 | 7 | 9 | 16 | 5 |
Wayne Evelo, Jr. | Green | 7 | 1 | 4 | 5 | 13 |
Paul Rotering | Green | 8 | 4 | 4 | 8 | 11 |
J. P. Sudowski | Green | 9 | 1 | 3 | 4 | 14 |
George Simunovich | Green | 10 | 7 | 12 | 19 | 3 |
Frank DellaRocco | Green | 11 | 4 | 2 | 6 | 12 |
Kirk Hollis | Green | 12 | 10 | 4 | 14 | 6 |
Chris Anderson | Green | 13 | 10 | 16 | 26 | 1 |
Adrian Vickers | Green | 14 | 1 | 2 | 3 | 15 |
Steve Legate | Green | 15 | 7 | 3 | 10 | 9 |
Randy Fjetland | Green | 16 | 4 | 7 | 11 | 8 |
Please show up at least 15-minutes before your scheduled match time.
The foursomes for this round are grouped according to the rank they earned on the score card (from the first two rounds). Similarly ranked players are grouped together. In a 32 player field this would be the first round of elimination (since we only have 16 players here it turns out to be a "mixing round" that further refines foursomes for the next round).
The set of foursomes is now split into an "A" and "B" groups. Players relative rankings are now restricted to the group they are in (and not, as was done for the first two rounds, across the entire field).
Spring 1990 - C U T T H R O A T
Round III (1st elimination round) No run limit. |
||
---|---|---|
A & B DIVISIONS | ||
A-1 West. | Chris Anderson | George Simunovich |
Sat 5:00 pm | Kirk Hollis | Randy Fjetland |
A-2 East. | James Robnett | Dan Lunceford |
Sat 5:00 pm | Zane Treesh | Tony Giljum |
B-1 West. | Frank DellaRocco | Dennis Reda |
Sun 11:30 am | Wayne Evelo, Jr. | Adrian Vickers |
B-2 East. | J. P. Sudowski | Paul Rotering |
Sun 11:30 am | Ben Baker | Steve Legate |
The foursomes for this round are grouped according to their play, within their assigned division (A or B), in round III.
This round cuts the field in half -- the top two players from each foursome will move on, the others are eliminated.
Spring 1990 - C U T T H R O A T
Round IV (2nd elimination round) No run limit. |
||
---|---|---|
A & B DIVISIONS | ||
A-1 West. | Kirk Hollis | Tony Giljum |
Sun 1:00 pm | George Simunovich | Dan Lunceford |
A-2 East. | James Robnett | Chris Anderson |
Sun 1:00 pm | Zane Treesh | Randy Fjetland |
B-1 West. | Paul Rotering | Wayne Evelo, Jr. |
Sun 2:15 pm | Steve Legate | Adrian Vickers |
B-2 East. | Dennis Reda | J. P. Sudowski |
Sun 2:15 pm | Frank DellaRocco | Ben Baker |
Play in this round determines who wins places 1 through 4 in each division.
Spring 1990 - C U T T H R O A T Round V (place round) No run limit. |
|
---|---|
Division "A" | Division "B" |
Sun 3:45 pm West. | Sun 3:45 pm East. |
James Robnett | Wayne Evelo, Jr. |
Chris Anderson | Adrian Vickers |
Tony Giljum | Dennis Reda |
Dan Lunceford | J. P. Sudowski |
Spring 1990 (Feb 11) Cut Throat Green Pool | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Round I | Round II | RNK | Round III | ||||||
FS | Pts | Plc | FS | Pts | Plc | FS | Pts | Plc | ||
D. Lunceford | I | 44 | 1 | I | 31 | 3 | 4 | 2A | 22 | 4 |
Tony Giljum | I | 40 | 2 | II | 28 | 3 | 7 | 2A | 38 | 2 | D. Reda | I | 28 | 3 | III | 30 | 2 | 10 | 2B | 35 | 1 |
W. Evelo Jr. | I | 18 | 4 | IV | 41 | 1 | 13 | 2B | 31 | 2 |
J. P. Sudowski | II | 17 | 4 | IV | 30 | 2 | 14 | 1B | 31 | 2 |
F. DellaRocco | II | 23 | 3 | III | 18 | 4 | 12 | 2B | 28 | 3 |
C. Anderson | II | 34 | 1 | I | 44 | 1 | 1 | 1A | 27 | 2 |
S. Legate | II | 26 | 2 | II | 26 | 4 | 9 | 1B | 21 | 3 |
J. Robnett | III | 63 | 1 | I | 42 | 2 | 2 | 2A | 64 | 1 |
B. Baker | III | 14 | 4 | IV | 8 | 4 | 16 | 1B | 13 | 4 |
Z. Treesh | III | 28 | 2 | II | 28 | 2 | 5 | 2A | 33 | 3 |
P. Rotering | III | 24 | 3 | III | 22 | 3 | 11 | 1B | 40 | 1 |
G. Simunovich | IV | 29 | 2 | II | 37 | 1 | 3 | 1A | 26 | 3 |
K. Hollis | IV | 30 | 1 | I | 24 | 4 | 6 | 1A | 56 | 1 |
A. Vickers | IV | 17 | 4 | IV | 19 | 3 | 15 | 2B | 19 | 4 |
R. Fjetland | IV | 18 | 3 | III | 44 | 1 | 8 | 1A | 17 | 4 |
GREEN Player |
Round IV | Round V | Tot Pts |
Place | ||||
---|---|---|---|---|---|---|---|---|
FS | Pts | Plc | FS | Pts | Plc | D. Lunceford | 1A | 59 | 1 | A | 23 | 2 | 179 | A - 2 |
Tony Giljum | 1A | 38 | 2 | A | 18 | 3 | 162 | A - 3 | D. Reda | 2B | 39 | 1 | B | 29 | 3 | 161 | B - 3 |
W. Evelo Jr. | 1B | 49 | 1 | B | 30 | 1 | 169 | B - 1 |
J. P. Sudowski | 2B | 32 | 2 | B | 28 | 4 | 138 | B - 4 |
F. DellaRocco | 2B | 29 | 3 | 98 | — | |||
C. Anderson | 2A | 24 | 2 | A | 12 | 4 | 141 | A - 4 |
S. Legate | 1B | 19 | 4 | 92 | — | |||
J. Robnett | 2A | 69 | 1 | A | 75 | 1 | 313 | A - 1 |
B. Baker | 2B | 20 | 4 | 55 | — | |||
Z. Treesh | 2A | 13 | 4 | 102 | — | |||
P. Rotering | 1B | 30 | 3 | 116 | — | |||
G. Simunovich | 1A | 22 | 4 | 114 | — | |||
K. Hollis | 1A | 27 | 3 | 137 | — | |||
A. Vickers | 1B | 30 | 2 | B | 29 | 2 | 114 | B - 2 |
R. Fjetland | 2A | 20 | 3 | 82 | — |
1990 - C U T T
H R O A T Tournament Results |
||
---|---|---|
"A" Division | "B" Division | |
James Robnett | 1st | Wayne Evelo, Jr. |
Dan Lunceford | 2nd | Adrian Vickers |
Tony Giljum | 3rd | Dennis Reda |
Chris Anderson | 4th | J. P. Sudowski |