Match Started on 14-Apr-1990 at 12:07 and Finished at 13:49 (lasting 1-hour 42-minutes).
|
|
Match won by Edward Efsic.
Match is to 20 points (12-0 is considered a shutout).
If time is called, equal innings will be played.
Start: 12:07 End: 12:57
Lag winner: Sharon Williamson.
Breaker: Edward Efsic.
Set winner: Edward Efsic, 10 to 9 in 57 innings.
Pts | Breaker Play | Non-breaker play | Pts | |
---|---|---|---|---|
0 | Edward Efsic (clear) | Sharon Williamson (dot) | 0 | |
3 | S / 1 // S ///// /// 1 // 1 // | /// S //// F ///// /// | -1 | |
6 | 1 // SF //// S ///// 2 // 1 / | /// 1 // S // S // 1 / S / 2 //// | 3 | |
7 | /// 1 // 1 // F // S /// S /// | ///// / 1 / 2 ///// / S // | 6 | |
10 | /// 1 / S // 1 / S //// 1 / | // S /// 1 // 1 / 1 //// | 9 |
Going with the best 2 of 3 on a 10-red rack.
If time is called, equal innings will be played.
Start: 12:59 End: 13:49
Lag winner: Edward Efsic.
Set winner: Edward Efsic, 2 to 0.
|
|
|