<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Init | Fin | Fin | Init | ||||||
780 | Michael Nieto | 2.762 | -70 | 71 | 69 | 8 | 1.097 | Louie Metzgar | |
781 | Drew | 1.898 | -44 | 32 | 71 | 0 | 1.130 | Yar Sanuro | |
782 | Ray Piworunas | 1.787 | 0 | 51 | 83 | -70 | 4.091 | Greg Archuleta | |
783 | Jaime Gallardo | 1.560 | 0 | — | — | -31 | 2.311 | Isaac Jacquez | |
784 | John Weber | 1.188 | -5 | 42 | 70 | 0 | 1.117 | Rick Thaler | |
785 | Andy Gundersen | 4.430 | -70 | 72 | 57 | 8 | 1.228 | Alecia Moll | |
786 | Sam Montoya | 1.750 | -28 | 69 | 100 | 0 | 1.214 | Frank Davila |
Spot (initial scores) table. LBPI Recap.
There is 1 possible challenge match this round.