<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Initial | Final | Final | Initial | ||||||
| 757 | Pearl Ortiz | 2.178 | 0 | 73 | 69 | -17 | 2.719 | Isaac Jacquez | |
| 758 | Sam Montoya | 1.571 | 0 | 70 | 55 | -54 | 2.901 | Michael Nieto | |
| 759 | Ray Piworunas | 1.322 | 0 | 68 | 70 | -70 | 4.129 | Greg Archuleta | |
| 760 | Drew | 2.407 | -63 | 0 | 71 | 0 | 1.208 | Louie Metzgar | |
| 761 | Rick Thaler | 1.128 | 0 | 35 | 70 | -1 | 1.140 | Alecia Moll | |
LBPI Recap. Spot (initial scores) table.
There are 3 possible challenge matches this round.