<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
742 | Sam Montoya | 1.765 | 0 | 0 | 0.000 | -- winner 2nd rung -- | |||
743 | Michael Nieto | 3.170 | -70 | 70 | 68 | 8 | 1.243 | Alecia Moll | |
744 | Drew | 2.609 | -60 | — | — | 0 | 1.350 | Louie Metzgar | |
745 | Isaac Jacquez | 2.609 | 0 | 76 | 63 | -37 | 4.125 | Greg Archuleta | |
746 | Pearl Ortiz | 2.210 | -57 | 64 | 70 | 0 | 1.166 | Rick Thaler |
LBPI Recap. Spot (initial scores) table.
There is 1 possible challenge match this round.