<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Initial | Final | Final | Initial | ||||||
| 728 | Greg Archuleta | 4.125 | -70 | 76 | 32 | 6 | 1.765 | Sam Montoya | |
| 729 | Louie Metzgar | 1.417 | 0 | 74 | 58 | -5 | 1.498 | Ray Piworunas | |
| 730 | Pearl Ortiz | 2.292 | 0 | 72 | 26 | -8 | 2.547 | Rico Baca | |
| 731 | Michael Nieto | 3.170 | 0 | — | — | -26 | 4.430 | Andy Gundersen | |
| 732 | Alecia Moll | 1.272 | 0 | 70 | 44 | -12 | 1.500 | Ronnie England | |
| 733 | Drew | 2.219 | 0 | 73 | 59 | -10 | 2.555 | Isaac Jacquez | |
| 734 | Rick Thaler | 1.121 | -2 | 63 | 74 | 0 | 1.105 | Yar Sanuro | |
LBPI Recap. Spot (initial scores) table.
There are 3 possible challenge matches this round.