<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
704 | Ray Piworunas | 1.635 | 0 | 0 | 0.000 | -- winner 2nd rung -- | |||
705 | Rick Thaler | 1.212 | -1 | 54 | 71 | 0 | 1.206 | Louie Metzgar | |
706 | Greg Archuleta | 3.281 | -70 | 70 | 29 | 2 | 1.553 | Cliff Spirock | |
707 | Pearl Ortiz | 1.963 | -70 | — | — | 8 | 0.740 | Bambi Stormont | |
708 | Rico Baca | 1.814 | 0 | 71 | 68 | -26 | 2.531 | Michael Nieto | |
709 | Isaac Jacquez | 3.075 | -70 | 17 | 70 | 7 | 1.255 | Sam Montoya | |
710 | Louis Vottero | 0.994 | 0 | 62 | 73 | -20 | 1.302 | Alecia Moll |
LBPI Recap. Spot (initial scores) table.
There are 2 possible challenge matches this round.