<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Initial | Final | Final | Initial | ||||||
| 683 | Ray Piworunas | 1.410 | 4 | 61 | 70 | -70 | 3.150 | Michael Nieto | |
| 684 | Bambi Stormont | 0.714 | 0 | 62 | 70 | -16 | 0.931 | Louis Vottero | |
| 685 | Ronnie England | 1.628 | 0 | — | — | -64 | 3.270 | Greg Archuleta | |
| 686 | Louie Metzgar | 1.036 | 0 | 56 | 71 | -50 | 1.838 | Rico Baca | |
| 687 | Rick Thaler | 1.205 | 8 | 70 | 23 | -70 | 3.053 | Isaac Jacquez | |
| 688 | Drew | 2.168 | -28 | 72 | 63 | 0 | 1.516 | Cliff Spirock | |
| 689 | Pearl Ortiz | 1.953 | -55 | 70 | 67 | 0 | 1.050 | Yar Sanuro | |
| 690 | Sam Montoya | 1.268 | -32 | 48 | 70 | 0 | 0.850 | Alecia Moll | |
LBPI Recap. Spot (initial scores) table.
There are 2 possible challenge matches this round.