<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
674 | Ray Piworunas | 1.451 | 0 | 70 | 48 | -19 | 1.879 | Rico Baca | |
675 | Michael Nieto | 3.283 | 0 | 76 | 24 | -8 | 3.647 | Greg Archuleta | |
676 | Drew | 2.168 | -70 | — | — | 8 | 0.714 | Bambi Stormont | |
677 | Pearl Ortiz | 2.113 | 0 | 61 | 74 | -6 | 2.294 | Tom Riccobene | |
678 | Sam Montoya | 1.329 | 0 | 36 | 70 | -21 | 1.755 | Ronnie England | |
679 | Isaac Jacquez | 3.053 | -70 | — | — | 8 | 1.036 | Louie Metzgar | |
680 | Rick Thaler | 1.109 | -31 | 72 | 52 | 0 | 0.750 | Louis Vottero |
LBPI Recap. Spot (initial scores) table.
There is 1 possible challenge match this round.