<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Initial | Final | Final | Initial | ||||||
| 667 | Isaac Jacquez | 3.000 | -70 | 21 | 73 | 3 | 1.399 | Ray Piworunas | |
| 668 | Bambi Stormont | 0.697 | 8 | 61 | 72 | -70 | 1.930 | Rico Baca | |
| 669 | Andy Gundersen | 4.430 | -60 | — | — | 0 | 2.294 | Tom Riccobene | |
| 670 | Greg Archuleta | 3.647 | -8 | — | — | 0 | 3.283 | Michael Nieto | |
| 671 | Drew | 2.234 | -15 | 7 | -5 | 0 | 1.830 | Ronnie England | |
| 672 | Pearl Ortiz | 2.204 | -70 | 72 | 65 | 2 | 1.041 | Louie Metzgar | |
| 673 | Rick Thaler | 1.147 | 0 | 36 | 73 | -4 | 1.209 | Sam Montoya | |
LBPI Recap. Spot (initial scores) table.
There is 1 possible challenge match this round.