<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
654 | Drew | 2.362 | 0 | 24 | 71 | -15 | 2.872 | Michael Nieto | |
655 | Pearl Ortiz | 2.139 | 0 | — | — | -25 | 2.940 | Isaac Jacquez | |
656 | Greg Archuleta | 3.545 | -70 | 51 | 70 | 8 | 1.065 | Rick Thaler | |
657 | Ray Piworunas | 1.526 | -58 | 66 | 70 | 0 | 0.800 | Bambi Stormont | |
658 | Rico Baca | 2.050 | 6 | — | — | -70 | 4.774 | Andy Gundersen | |
659 | Sam Montoya | 1.330 | -19 | 48 | 70 | 0 | 1.032 | Louie Metzgar |
LBPI Recap. Spot (initial scores) table.
There are 2 possible challenge matches this round.