<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
647 | Drew | 2.333 | 5 | 70 | 25 | -70 | 5.257 | Andy Gundersen | |
648 | Isaac Jacquez | 3.325 | -14 | 58 | 78 | 0 | 2.750 | Michael Nieto | |
649 | Pearl Ortiz | 2.139 | -7 | -7 | 0 | 0 | 1.946 | Ronnie England | |
650 | Tom Riccobene | 2.294 | 0 | 0 | -36 | -36 | 3.545 | Greg Archuleta | |
651 | Ray Piworunas | 1.565 | -29 | 72 | 49 | 0 | 1.079 | Louie Metzgar | |
652 | Rick Thaler | 1.003 | 0 | 54 | 71 | -66 | 2.042 | Rico Baca | |
653 | Sam Montoya | 1.163 | -36 | 71 | 44 | 0 | 0.474 | Bambi Stormont |
LBPI Recap. Spot (initial scores) table.
There are 3 possible challenge matches this round.