<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
639 | Drew | 2.333 | 0 | 0 | 0.000 | -- winner 2nd rung -- | |||
640 | Louie Metzgar | 1.079 | 8 | 8 | -70 | -70 | 5.257 | Andy Gundersen | |
641 | Isaac Jacquez | 3.325 | -28 | -28 | 0 | 0 | 2.319 | Sean Martinez | |
642 | Pearl Ortiz | 2.257 | -48 | 71 | 49 | 0 | 1.290 | Sam Montoya | |
643 | Yar Sanuro | 1.089 | 8 | 8 | -70 | -70 | 3.545 | Greg Archuleta | |
644 | Michael Nieto | 2.929 | -24 | 26 | 84 | 0 | 2.150 | Tom Riccobene | |
645 | Ray Piworunas | 1.456 | 0 | 73 | 35 | -30 | 2.127 | Ronnie England | |
646 | Rick Thaler | 0.972 | -15 | 70 | 37 | 0 | 0.800 | Bambi Stormont |
LBPI Recap. Spot (initial scores) table.
There are 2 possible challenge matches this round.