<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
619 | Greg Archuleta | 4.071 | 0 | 70 | 33 | -10 | 4.695 | Andy Gundersen | |
620 | Drew | 2.554 | -42 | 32 | 70 | 0 | 1.552 | Ray Piworunas | |
621 | Michael Nieto | 2.653 | -70 | 72 | 63 | 8 | 1.026 | Rick Thaler | |
622 | Sam Montoya | 1.633 | -20 | 38 | 70 | 0 | 1.249 | Louie Metzgar | |
623 | Ronnie England | 1.425 | 6 | 70 | -18 | -70 | 3.354 | Isaac Jacquez | |
624 | Pearl Ortiz | 2.210 | -9 | 72 | 39 | 0 | 1.938 | Jonathan Price |
LBPI Recap. Spot (initial scores) table.
There is 1 possible challenge match this round.