<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
602 | Sam Montoya | 1.633 | 8 | 8 | -70 | -70 | 4.096 | Greg Archuleta | |
603 | Pearl Ortiz | 2.643 | -38 | 73 | 57 | 0 | 1.658 | Ray Piworunas | |
604 | Mike Nieto | 2.509 | -6 | -6 | 0 | 0 | 2.319 | Sean Martinez | |
605 | Andy Gundersen | 3.138 | -70 | 70 | 29 | 8 | 1.109 | Rick Thaler | |
606 | Louie Metzgar | 1.346 | -32 | 21 | 70 | 0 | 0.900 | Jonathan Price |
LBPI Recap. Spot (initial scores) table.
There is 1 possible challenge match this round.