<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Initial | Final | Final | Initial | ||||||
| 597 | Isaac Jacquez | 3.131 | -70 | 3 | 71 | 6 | 1.320 | Sam Montoya | |
| 598 | Ray Piworunas | 1.797 | 0 | 38 | 90 | -49 | 3.177 | Greg Archuleta | |
| 599 | Rick Thaler | 1.031 | 4 | 62 | 72 | -70 | 2.301 | Pearl Ortiz | |
| 600 | Mike Nieto | 2.509 | -5 | -5 | 0 | 0 | 2.342 | Drew | |
| 601 | Louie Metzgar | 1.293 | 6 | 61 | 70 | -70 | 3.064 | Andy Gundersen | |
LBPI Recap. Spot (initial scores) table.
There is 1 possible challenge match this round.