<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
591 | Louie Metzgar | 1.200 | 8 | 69 | 70 | -70 | 3.000 | Isaac Jacquez | |
592 | Matthew Nitz | 1.584 | -13 | -13 | 0 | 0 | 1.320 | Sam Montoya | |
593 | Terrence Martin | 2.100 | 0 | 0 | -8 | -8 | 2.319 | Sean Martinez | |
594 | Ray Piworunas | 1.797 | 0 | 0 | -18 | -18 | 2.301 | Pearl Ortiz | |
595 | Rick Thaler | 1.039 | 8 | 74 | 47 | -70 | 2.671 | Drew | |
596 | EJay Hobbs | 1.204 | 0 | 51 | 71 | -61 | 2.353 | Mike Nieto |
LBPI Recap. Spot (initial scores) table.
There are 2 possible challenge matches this round.