<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
583 | Pearl Ortiz | 2.325 | -58 | 46 | 70 | 0 | 1.221 | Louie Metzgar | |
584 | Mike Nieto | 2.353 | 0 | 0 | -23 | -23 | 3.177 | Greg Archuleta | |
585 | Isaac Jacquez | 2.656 | -1 | 76 | 19 | 0 | 2.630 | Drew | |
586 | Andy Gundersen | 3.064 | -29 | -29 | 0 | 0 | 2.108 | Jeff Singer | |
587 | EJay Hobbs | 1.204 | 0 | 48 | 71 | -15 | 1.473 | Matthew Nitz | |
588 | Mike Sanchez | 1.423 | -27 | -27 | 0 | 0 | 1.008 | Yar Sanuro | |
589 | Sean Martinez | 2.319 | -8 | -8 | 0 | 0 | 2.100 | Terrence Martin | |
590 | Sam Montoya | 2.500 | -29 | 4 | 70 | 0 | 1.732 | Ray Piworunas |
LBPI Recap. Spot (initial scores) table.
There are 2 possible challenge matches this round.