<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
575 | Pearl Ortiz | 2.325 | -70 | -70 | 5 | 5 | 1.008 | Yar Sanuro | |
576 | Ray Piworunas | 1.794 | -46 | 43 | 70 | 0 | 1.045 | Rick Thaler | |
577 | Louie Metzgar | 1.136 | 4 | 73 | 51 | -70 | 2.554 | Drew | |
578 | Matthew Nitz | 1.364 | 0 | 63 | 78 | -40 | 2.210 | Mike Nieto | |
579 | Isaac Jacquez | 2.656 | -10 | -10 | 0 | 0 | 2.319 | Sean Martinez | |
580 | Greg Archuleta | 3.047 | -1 | 66 | 70 | 0 | 3.022 | Andy Gundersen | |
581 | EJay Hobbs | 1.231 | 0 | 39 | -4 | -55 | 2.302 | Jeff Singer | |
582 | Terrence Martin | 2.100 | -31 | -31 | 0 | 0 | 1.423 | Mike Sanchez |
LBPI Recap. Spot (initial scores) table.
There is 1 possible challenge match this round.