<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
568 | Pearl Ortiz | 2.262 | 0 | 70 | 69 | -18 | 2.893 | Andy Gundersen | |
569 | EJay Hobbs | 1.373 | -27 | 33 | 70 | 0 | 0.966 | Yar Sanuro | |
570 | Sean Martinez | 2.319 | -19 | -19 | 0 | 0 | 1.788 | Ray Piworunas | |
571 | Rick Thaler | 1.079 | 0 | 46 | 70 | -2 | 1.105 | Louie Metzgar | |
572 | Greg Archuleta | 2.896 | -70 | -70 | 2 | 2 | 1.364 | Matthew Nitz | |
573 | Isaac Jacquez | 2.608 | -19 | 70 | 64 | 0 | 2.025 | Terrence Martin |
LBPI Recap. Spot (initial scores) table.
There are 2 possible challenge matches this round.