<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Initial | Final | Final | Initial | ||||||
| 542 | Pearl Ortiz | 2.245 | -19 | 75 | 32 | 0 | 1.743 | Ray Piworunas | |
| 543 | Mike Nieto | 2.409 | -13 | -13 | 0 | 0 | 2.025 | Terrence Martin | |
| 544 | E.Jay Hobbs | 1.263 | -5 | 70 | 53 | 0 | 1.193 | Rick Thaler | |
| 545 | Isaac Jacquez | 2.679 | 0 | 0 | -7 | -7 | 2.911 | Sean Martinez | |
| 546 | Louie Metzgar | 0.729 | 0 | 72 | 28 | -37 | 1.186 | Matthew Nitz | |
| 547 | Jeff Singer | 1.400 | 0 | 70 | -36 | -65 | 2.824 | Greg Archuleta | |
| 548 | Drew | 2.554 | -2 | -2 | 0 | 0 | 2.500 | Andy Gundersen | |
LBPI Recap. Spot (initial scores) table.
There is 1 possible challenge match this round.