<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
536 | Sean Martinez | 2.911 | -19 | -19 | 0 | 0 | 2.245 | Pearl Ortiz | |
537 | Terrence Martin | 2.213 | -25 | 16 | 70 | 0 | 1.612 | Ray Piworunas | |
538 | Mike Nieto | 2.484 | 0 | 73 | 67 | -8 | 2.750 | Andy Gundersen | |
539 | E.Jay Hobbs | 1.217 | 3 | 72 | 3 | -70 | 2.612 | Drew | |
540 | Isaac Jacquez | 2.679 | -70 | -70 | 4 | 4 | 1.186 | Matthew Nitz | |
541 | Greg Archuleta | 2.824 | -70 | -70 | 8 | 8 | 0.729 | Louie Metzgar |
LBPI Recap. Spot (initial scores) table.
There is 1 possible challenge match this round.