<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
530 | Sean Martinez | 2.911 | 0 | 0 | 0.000 | -- winner 2nd rung -- | |||
531 | Pearl Ortiz | 2.284 | -66 | 71 | 60 | 0 | 1.121 | Matthew Nitz | |
532 | Terrence Martin | 2.213 | 0 | 0 | -14 | -14 | 2.679 | Isaac Jacquez | |
533 | Geno Rael | 2.549 | -2 | -2 | 0 | 0 | 2.484 | Mike Nieto | |
534 | Drew | 2.641 | -70 | 10 | 65 | 5 | 1.133 | Rick Thaler | |
535 | E.Jay Hobbs | 1.212 | 0 | 70 | -12 | -47 | 2.100 | Louie Metzgar |
LBPI Recap. Spot (initial scores) table.
There is 1 possible challenge match this round.