<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
512 | Pearl Ortiz | 2.529 | 0 | 77 | 49 | -17 | 3.152 | Greg Archuleta | |
513 | Geno Rael | 2.229 | -11 | 74 | 37 | 0 | 1.909 | Mario Cortez | |
514 | Sean Martinez | 3.095 | -26 | -26 | 0 | 0 | 2.213 | Terrence Martin | |
515 | Mike Nieto | 2.626 | -58 | 71 | 68 | 0 | 1.372 | E.Jay Hobbs | |
516 | Matthew Nitz | 1.253 | 0 | 42 | 76 | -65 | 2.532 | Drew | |
517 | Rick Thaler | 1.077 | 8 | 70 | 25 | -70 | 2.921 | Isaac Jacquez | |
518 | Nick Karler | 0.889 | 0 | 0 | -3 | -3 | 0.926 | Yar Sanuro |
LBPI Recap. Spot (initial scores) table.
There are 2 possible challenge matches this round.