<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
505 | Isaac Jacquez | 2.910 | -5 | 50 | 70 | 0 | 2.728 | Pearl Ortiz | |
506 | Nick Karler | 0.889 | 8 | 8 | -70 | -70 | 3.152 | Greg Archuleta | |
507 | Geno Rael | 2.134 | 0 | 73 | 50 | -12 | 2.521 | Drew | |
508 | E.Jay Hobbs | 1.436 | 4 | 62 | 74 | -70 | 3.190 | Sean Martinez | |
509 | Mike Nieto | 2.581 | -28 | 70 | 52 | 0 | 1.797 | Mario Cortez | |
510 | Matthew Nitz | 1.253 | 0 | 0 | -30 | -30 | 1.831 | Michael Santee | |
511 | Terrence Martin | 2.196 | -67 | 64 | 70 | 0 | 1.071 | Rick Thaler |
LBPI Recap. Spot (initial scores) table.
There is 1 possible challenge match this round.