<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Initial | Final | Final | Initial | ||||||
| 497 | Isaac Jacquez | 2.910 | 0 | 0 | 0.000 | -- winner 2nd rung -- | |||
| 498 | Drew | 2.493 | 0 | 68 | 75 | -4 | 2.633 | Pearl Ortiz | |
| 499 | Sean Martinez | 3.190 | -70 | -70 | 8 | 8 | 0.889 | Nick Karler | |
| 500 | Geno Rael | 2.134 | 0 | 0 | -31 | -31 | 3.152 | Greg Archuleta | |
| 501 | E.Jay Hobbs | 1.316 | 0 | 70 | 50 | -26 | 1.833 | Mario Cortez | |
| 502 | Mike Nieto | 2.581 | -2 | -2 | 0 | 0 | 2.518 | Tom Riccobene | |
| 503 | Rick Thaler | 1.043 | 0 | 64 | 70 | -9 | 1.188 | Matthew Nitz | |
| 504 | Terrence Martin | 2.196 | -13 | -13 | 0 | 0 | 1.831 | Michael Santee | |
LBPI Recap. Spot (initial scores) table.
There is 1 possible challenge match this round.