<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
489 | Ray Piworunas | 1.637 | 0 | 65 | 71 | -59 | 3.150 | Isaac Jacquez | |
490 | Drew | 2.690 | -70 | 70 | 48 | 8 | 0.950 | Yar Sanuro | |
491 | Pearl Ortiz | 2.711 | -70 | 70 | 36 | 8 | 0.910 | Nick Karler | |
492 | Sean Martinez | 2.881 | 0 | 74 | 49 | -11 | 3.364 | Greg Archuleta | |
493 | Geno Rael | 2.074 | -46 | 71 | 41 | 0 | 1.203 | Matthew Nitz | |
494 | E.Jay Hobbs | 1.314 | 0 | 72 | 49 | -44 | 2.208 | Terrence Martin | |
495 | Mike Nieto | 2.581 | -70 | -70 | 7 | 7 | 1.043 | Rick Thaler | |
496 | Ryan Anderson | 3.269 | -50 | -50 | 0 | 0 | 1.831 | Michael Santee |
LBPI Recap. Spot (initial scores) table.
There are 2 possible challenge matches this round.