14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
480 | Ray Piworunas | 1.637 | -70 | 3 | 0.000 | -- winner 2nd rung -- | |||
481 | Isaac Jacquez | 3.409 | -70 | 70 | 59 | 8 | 1.012 | Yar Sanuro | |
482 | Drew | 2.758 | -70 | 71 | 63 | 8 | 0.939 | Nick Karler | |
483 | Pearl Ortiz | 2.711 | 0 | 0 | -16 | -16 | 3.364 | Greg Archuleta | |
484 | Sean Martinez | 2.881 | -37 | -37 | 0 | 0 | 1.831 | Michael Santee | |
485 | Rick Thaler | 1.134 | 0 | 43 | 70 | -48 | 1.981 | Geno Rael | |
486 | Ryan Anderson | 3.182 | -56 | 23 | 70 | 0 | 1.700 | Mario Cortez | |
487 | Matthew Nitz | 1.233 | 0 | 49 | 72 | -2 | 1.266 | E.Jay Hobbs | |
488 | Mike Nieto | 2.581 | -11 | -11 | 0 | 0 | 2.208 | Terrence Martin |
LBPI Recap. Spot (initial scores) table.
There are 3 possible challenge matches this round.