14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
461 | Pearl Ortiz | 2.905 | -57 | 43 | 70 | 0 | 1.535 | Ray Piworunas | |
462 | Mike Nieto | 2.177 | 0 | 70 | 23 | -1 | 2.193 | Rico Baca | |
463 | E.Jay Hobbs | 1.313 | -4 | 70 | 33 | 0 | 1.259 | Rick Thaler | |
464 | Greg Archuleta | 3.874 | -14 | 43 | 90 | 0 | 3.208 | Isaac Jacquez | |
465 | Drew | 2.650 | 0 | 70 | 62 | -1 | 2.665 | Tom Riccobene | |
466 | Cliff Spirock | 1.496 | 0 | 46 | 70 | -32 | 2.224 | Geno Rael | |
467 | Sean Martinez | 2.451 | -6 | -6 | 0 | 0 | 2.275 | Terrence Martin | |
468 | Matthew Nitz | 1.193 | 0 | 70 | 26 | -4 | 1.250 | Yar Sanuro | |
469 | Nick Karler | 0.898 | 2 | 69 | 70 | -70 | 1.913 | Mario Cortez |
LBPI Recap. Spot (initial scores) table.
There are 3 possible challenge matches this round.