14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
451 | Pearl Ortiz | 2.634 | -9 | 85 | 31 | 0 | 2.309 | Terrence Martin | |
452 | Ray Piworunas | 1.494 | 0 | 70 | 32 | -22 | 1.994 | Mario Cortez | |
453 | Isaac Jacquez | 3.473 | -41 | 44 | 71 | 0 | 2.128 | Mike Nieto | |
454 | E.Jay Hobbs | 1.386 | 3 | 72 | 57 | -70 | 2.983 | Tom Riccobene | |
455 | Greg Archuleta | 3.874 | -49 | -49 | 0 | 0 | 2.193 | Rico Baca | |
456 | Drew | 2.662 | -65 | 70 | 52 | 0 | 1.320 | Yar Sanuro | |
457 | Cliff Spirock | 1.396 | -7 | 70 | 60 | 0 | 1.278 | Rick Thaler | |
458 | Sean Martinez | 2.381 | -1 | 77 | 51 | 0 | 2.379 | Geno Rael | |
459 | Matthew Nitz | 1.193 | 0 | 0 | -37 | -37 | 1.876 | Robert Nolan | |
460 | Dennis Parker | 0.809 | 0 | 24 | 40 | -1 | 0.811 | Nick Karler |
LBPI Recap. Spot (initial scores) table.
There are 4 possible challenge matches this round.