14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
433 | Mark Lujan | 2.603 | -56 | 77 | 42 | 0 | 1.429 | Cliff Spirock | |
434 | Keith Kreitter | 1.114 | 12 | 12 | -75 | -75 | 4.248 | Greg Archuleta | |
435 | Pearl Ortiz | 2.586 | -1 | 80 | 15 | 0 | 2.566 | Drew | |
436 | Robert Nolan | 1.972 | -31 | -31 | 0 | 0 | 1.357 | Carlos Sanchez | |
437 | Robert Johnston | 1.062 | 0 | 75 | 58 | -15 | 1.284 | Rick Thaler | |
438 | George Alaniz | 0.973 | 0 | 41 | 75 | -20 | 1.260 | Terrence Martin | |
439 | Mike Nieto | 2.166 | 0 | 0 | -2 | -2 | 2.203 | Alden Smith | |
440 | Isaac Jacquez | 3.473 | -34 | -34 | 0 | 0 | 2.326 | Sean Martinez | |
441 | E.Jay Hobbs | 1.344 | 0 | 75 | 46 | -2 | 1.380 | Matthew Nitz |
LBPI Recap. Spot (initial scores) table.
There is 1 possible challenge match this round.