14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
415 | Augie | 1.791 | 0 | 64 | 75 | -34 | 2.685 | Mark Lujan | |
416 | Sean Martinez | 2.359 | -75 | 75 | 52 | 0 | 1.123 | Robert Johnston | |
417 | Keith Kreitter | 1.181 | 0 | 78 | 58 | -29 | 1.688 | Cliff Spirock | |
418 | Isaac Jacquez | 3.308 | -75 | -75 | 7 | 7 | 1.357 | Carlos Sanchez | |
419 | Pearl Ortiz | 2.533 | -75 | 75 | 51 | 9 | 1.004 | George Alaniz | |
420 | Robert Nolan | 1.792 | 0 | 83 | 65 | -4 | 1.883 | Mike Nieto | |
421 | Rick Thaler | 1.243 | 0 | 75 | 46 | -6 | 1.348 | Matthew Nitz | |
422 | E.Jay Hobbs | 1.331 | 12 | 77 | 37 | -75 | 4.536 | Greg Archuleta | |
423 | Alden Smith | 2.737 | 0 | 51 | 75 | -3 | 2.820 | Drew |
LBPI Recap. Spot (initial scores) table.
There are 2 possible challenge matches this round.