<— 14dot1.com.


Handicapped Ladder
(14.1, ABQ.)

Round 36:
Tue, 2020-Jan-21 12:00   to   Mon, 2020-Feb-03 21:00

Immediate forfeits in red.

Match Left Player lbpi Score Score lbpi Right Player
Initial Final Final Initial
405 Augie 1.697 0 75 2 -51 2.972 Alden Smith
406 Mark Lujan 2.924 -58 -58 0 0 1.579 Ray Piworunas
407 Sean Martinez 2.445 -25 80 55 0 1.799 Cliff Spirock
408 Greg Archuleta 4.758 -75 40 75 12 1.063 Keith Kreitter
409 Isaac Jacquez 3.186 -75 76 73 6 1.351 Matthew Nitz
410 Mike Nieto 2.017 0 61 78 -23 2.704 Pearl Ortiz
411 Robert Johnston 1.123 0 0 -41 -41 1.792 Robert Nolan
412 Drew 2.522 -75 58 75 0 1.202 Rick Thaler
413 George Alaniz 1.004 0 0 -22 -22 1.331 E.Jay Hobbs

                                                      LBPI Recap.                  Spot (initial scores) table.

                                             Round Records.                  Career LBPIs.

Alternate Matches

Challenge Positions

There are 2 possible challenge matches this round.