<— 14dot1.com.


Handicapped Ladder
(14.1, ABQ.)

Round 34:
Tue, 2019-Nov-12 12:00   to   Sun, 2019-Dec-01 18:30

Immediate forfeits in red.

Match Left Player lbpi Score Score lbpi Right Player
Initial Final Final Initial
384 Pearl Ortiz 2.647 0 75 45 -19 3.361 Isaac Jacquez
385 Greg Archuleta 4.584 -75 -75 12 12 1.345 Carlos Sanchez
386 Rico Baca 2.360 -25 -25 0 0 1.740 Augie
387 Alden Smith 2.872 -60 75 64 0 1.523 Rick Thaler
388 Matthew Nitz 1.270 0 69 75 -52 2.247 Mark Lujan
389 Sean Martinez 2.369 -56 80 23 0 1.298 Keith Kreitter
390 Robert Johnston 1.244 -16 60 75 0 1.008 George Alaniz
391 Drew 2.982 -58 37 75 0 1.607 Robert Nolan
392 E.Jay Hobbs 1.250 0 66 78 -21 1.628 Mike Nieto

                                                      LBPI Recap.                  Spot (initial scores) table.

                                             Round Records.                  Career LBPIs.

Alternate Matches

Challenge Positions

There are 3 possible challenge matches this round.