14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
365 | Alden Smith | 2.738 | -6 | 12 | 75 | 0 | 2.526 | Pearl Ortiz | |
366 | Drew | 2.787 | -75 | 11 | 75 | 3 | 1.300 | E.Jay Hobbs | |
367 | Isaac Jacquez | 3.135 | -75 | 75 | 58 | 9 | 1.236 | Robert Johnston | |
368 | Robert Nolan | 1.200 | 12 | 12 | -75 | -75 | 4.450 | Greg Archuleta | |
369 | Rick Thaler | 1.402 | 0 | 63 | 75 | -49 | 2.415 | Rico Baca | |
370 | Sean Martinez | 2.386 | -75 | -75 | 9 | 9 | 0.948 | George Alaniz | |
371 | Matthew Nitz | 1.167 | 0 | 75 | 54 | -33 | 1.722 | Augie | |
372 | Keith Kreitter | 1.322 | -7 | 62 | 75 | 0 | 1.200 | Mike Nieto |
LBPI Recap. Spot (initial scores) table.
There are 2 possible challenge matches this round.