14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
357 | Alden Smith | 2.769 | -72 | 75 | 56 | 0 | 1.347 | Robert Johnston | |
358 | Pearl Ortiz | 2.526 | -75 | -75 | 3 | 3 | 1.157 | Glen Gares | |
359 | Drew | 2.459 | -60 | 76 | 42 | 0 | 1.312 | Keith Kreitter | |
360 | Tom Riccobene | 2.983 | 0 | 0 | -4 | -4 | 3.135 | Isaac Jacquez | |
361 | Greg Archuleta | 4.450 | -75 | -75 | 12 | 12 | 1.200 | Robert Nolan | |
362 | Rick Thaler | 1.245 | -22 | 78 | 49 | 0 | 0.940 | George Alaniz | |
363 | Augie | 1.753 | 0 | 55 | 80 | -31 | 2.555 | Sean Martinez | |
364 | Matthew Nitz | 1.181 | 4 | 75 | 64 | -75 | 2.663 | Rico Baca |
LBPI Recap. Spot (initial scores) table.
There are 4 possible challenge matches this round.