14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
348 | Alden Smith | 3.101 | -47 | 75 | 69 | 0 | 1.843 | Augie | |
349 | Robert Johnston | 1.347 | 0 | 0 | -66 | -66 | 2.663 | Rico Baca | |
350 | Glen Gares | 1.157 | 0 | 0 | -34 | -34 | 1.723 | Marc Shipp | |
351 | Pearl Ortiz | 2.107 | -56 | 77 | 51 | 0 | 1.153 | Matthew Nitz | |
352 | Isaac Jacquez | 3.368 | -23 | 37 | 81 | 0 | 2.539 | Drew | |
353 | Erdn Werd | 0.662 | 0 | 0 | -29 | -29 | 1.071 | Billy Warriner | |
354 | Sean Martinez | 2.580 | 0 | 51 | 75 | -6 | 2.786 | Tom Riccobene | |
355 | George Alaniz | 0.940 | 12 | 12 | -75 | -75 | 4.450 | Greg Archuleta | |
356 | Keith Kreitter | 1.278 | -6 | 50 | 78 | 0 | 1.188 | Rick Thaler |
LBPI Recap. Spot (initial scores) table.
There are 4 possible challenge matches this round.