<— 14dot1.com.


Handicapped Ladder
(14.1, ABQ.)

Round 27:
Tue, 2019-Jul-23 12:00   to   Sun, 2019-Aug-04 18:30

Immediate forfeits in red.

Match Left Player lbpi Score Score lbpi Right Player
Initial Final Final Initial
318 Alden Smith 2.606 0 0 0.000 -- winner 2nd rung --
319 Rico Baca 3.138 -8 28 81 0 2.842 Tom Riccobene
320 Ray Piworunas 1.579 0 0 -64 -64 3.069 Drew
321 Glen Gares 1.140 0 0 -11 -11 1.320 Yar Sanuro
322 Marc Shipp 1.764 -75 75 64 6 0.520 Ene Boccir
323 Sean Martinez 3.043 -3 75 51 0 2.952 Geno Rael
324 Tommy Ray 2.301 -52 33 81 0 1.307 Keith Kreitter
325 George Alaniz 0.802 0 76 58 -39 1.255 Matthew Nitz
326 Rick Thaler 1.163 -38 75 44 0 0.750 Erdn Werd

                                                      LBPI Recap.                  Spot (initial scores) table.

                                             Round Records.                  Career LBPIs.

Alternate Matches

Challenge Positions

There is 1 possible challenge match this round.