14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
299 | Sean Martinez | 2.746 | -5 | 63 | 80 | 0 | 2.592 | Drew | |
300 | Rico Baca | 2.836 | -39 | 80 | 37 | 0 | 1.810 | Ray Piworunas | |
301 | Geno Rael | 2.739 | -3 | 79 | 70 | 0 | 2.641 | Lawrence Kirk | |
302 | Augie | 1.740 | 0 | 48 | 75 | -41 | 2.788 | Tom Riccobene | |
303 | Greg Archuleta | 3.978 | -75 | -75 | 12 | 12 | 0.866 | George Alaniz | |
304 | Alden Smith | 2.468 | -75 | -75 | 3 | 3 | 1.140 | Glen Gares | |
305 | Marc Shipp | 1.791 | -4 | 75 | 44 | 0 | 1.706 | Robert Johnston | |
306 | Keith Kreitter | 1.285 | 10 | 75 | 46 | -75 | 3.388 | Isaac Jacquez | |
307 | Rick Thaler | 1.233 | 0 | 75 | 66 | -21 | 1.602 | Yar Sanuro | |
308 | Pearl Ortiz | 2.656 | -9 | 76 | 53 | 0 | 2.364 | Tommy Ray |
LBPI Recap. Spot (initial scores) table.
There are 5 possible challenge matches this round.