<— 14dot1.com.


Handicapped Ladder
(14.1, ABQ.)

Round 23:
Tue, 2019-May-28 12:00   to   Sun, 2019-Jun-09 19:00

Immediate forfeits in red.

Match Left Player lbpi Score Score lbpi Right Player
Initial Final Final Initial
279 Ray Piworunas 1.810 0 0 -24 -24 2.451 Geno Rael
280 George Alaniz 0.900 12 12 -75 -75 2.746 Sean Martinez
281 Keith Kreitter 1.132 7 7 -75 -75 2.696 Drew
282 Marc Shipp 1.880 0 61 76 -30 2.698 Rico Baca
283 Randy Ramirez 3.294 -51 -51 0 0 1.892 Mario Cortez
284 Alden Smith 2.468 -43 -43 0 0 1.513 Brent Watts
285 Isaac Jacquez 3.388 -75 75 71 5 1.500 Glen Gares
286 Rick Thaler 1.453 0 33 79 -46 2.433 Pearl Ortiz
287 Robert Johnston 1.096 9 75 49 -75 2.808 Lawrence Kirk
288 Greg Archuleta 3.082 -72 71 75 0 1.494 Dan Dahl

                                                      LBPI Recap.                  Spot (initial scores) table.

                                             Round Records.                  Career LBPIs.

Challenge Positions

There are 3 possible challenge matches this round.