<— 14dot1.com.


Handicapped Ladder
(14.1, ABQ.)

Round 22:
Tue, 2019-May-14 12:00   to   Sun, 2019-May-26 19:00

Immediate forfeits in red.

Match Left Player lbpi Score Score lbpi Right Player
Initial Final Final Initial
267 Brent Watts 1.513 0 0 -57 -57 2.788 Tom Riccobene
268 Ray Piworunas 1.810 -14 -14 0 0 1.500 Glen Gares
269 Geno Rael 2.416 0 75 40 -20 3.115 Drew
270 Greg Archuleta 3.082 -75 -75 12 12 0.900 George Alaniz
271 Pearl Ortiz 2.422 -75 52 75 4 1.090 Keith Kreitter
272 Dan Dahl 1.511 0 67 75 -19 1.923 Marc Shipp
273 Sean Martinez 2.961 0 73 92 -7 3.266 Randy Ramirez
274 Tommy Ray 2.962 -28 6 80 0 2.102 Alden Smith
275 Mario Cortez 1.895 0 36 76 -40 3.014 Isaac Jacquez
276 Lawrence Kirk 3.663 -75 27 75 12 1.114 Rick Thaler
277 Paul Dominguez 3.174 -75 -75 10 10 1.200 Robert Johnston

                                                      LBPI Recap.                  Spot (initial scores) table.

                                             Round Records.                  Career LBPIs.

Alternate Matches

Challenge Positions

There are 4 possible challenge matches this round.