14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
256 | Tom Riccobene | 2.696 | 0 | 82 | 6 | -25 | 3.686 | Randy Ramirez | |
257 | Paul Dominguez | 3.174 | -52 | -52 | 0 | 0 | 1.806 | Ray Piworunas | |
258 | Brent Watts | 1.342 | 0 | 75 | 65 | -23 | 1.797 | Marc Shipp | |
259 | Alden Smith | 2.214 | 0 | 39 | 77 | -1 | 2.229 | Geno Rael | |
260 | Greg Archuleta | 3.050 | 0 | 76 | 11 | -6 | 3.298 | Isaac Jacquez | |
261 | Pearl Ortiz | 2.333 | 0 | 76 | 14 | -44 | 3.821 | Lawrence Kirk | |
262 | Dan Dahl | 1.515 | 0 | 78 | 71 | -73 | 3.146 | Drew | |
263 | Augie | 1.817 | 0 | 0 | -43 | -43 | 2.961 | Sean Martinez | |
264 | George Alaniz | 0.916 | 7 | 57 | 82 | -75 | 2.200 | Tommy Ray | |
265 | Mario Cortez | 1.757 | -32 | 76 | 49 | 0 | 1.200 | Rick Thaler |
LBPI Recap. Spot (initial scores) table.
There are 2 possible challenge matches this round.