14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
246 | Ray Piworunas | 1.911 | 0 | 50 | 77 | -27 | 2.670 | Tom Riccobene | |
247 | Drew | 3.216 | -14 | 37 | 78 | 0 | 2.670 | Tom Riccobene | |
248 | Randy Ramirez | 3.748 | -75 | 90 | 40 | 12 | 0.921 | George Alaniz | |
249 | Paul Dominguez | 3.174 | 0 | 0 | -14 | -14 | 3.821 | Lawrence Kirk | |
250 | Augie | 1.700 | -21 | 36 | 75 | 0 | 1.302 | Brent Watts | |
251 | Sean Martinez | 2.898 | -20 | 53 | 76 | 0 | 2.258 | Alden Smith | |
252 | Geno Rael | 2.079 | 0 | 64 | 75 | -29 | 2.968 | Greg Archuleta | |
253 | Pearl Ortiz | 2.333 | -23 | -23 | 0 | 0 | 1.757 | Mario Cortez | |
254 | Keith Kreitter | 1.101 | 0 | 81 | 68 | -47 | 1.862 | Marc Shipp | |
255 | Dan Dahl | 1.473 | 6 | 75 | 72 | -75 | 3.358 | Isaac Jacquez |
LBPI Recap. Spot (initial scores) table.
There are 5 possible challenge matches this round.