14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
234 | Drew | 3.268 | -59 | 2 | 75 | 0 | 1.943 | Ray Piworunas | |
235 | Ray Piworunas | 1.749 | 0 | 75 | 70 | -8 | 1.943 | Marc Shipp | |
236 | Tom Riccobene | 2.801 | 0 | 79 | 69 | -13 | 3.299 | Greg Archuleta | |
237 | Isaac Jacquez | 3.400 | 0 | 71 | 79 | -1 | 3.446 | Randy Ramirez | |
238 | Mark Lujan | 2.247 | 0 | 0 | -28 | -28 | 3.174 | Paul Dominguez | |
239 | Augie | 1.723 | 0 | 75 | 46 | -27 | 2.392 | Alden Smith | |
240 | Sean Martinez | 2.869 | 0 | 82 | -3 | -28 | 4.041 | Lawrence Kirk | |
241 | Mario Cortez | 1.634 | 0 | 58 | 78 | -16 | 2.021 | Geno Rael | |
242 | George Alaniz | 0.964 | 0 | 27 | 88 | -73 | 1.995 | Pearl Ortiz | |
243 | Keith Kreitter | 1.013 | 0 | 77 | 39 | -10 | 1.161 | Brent Watts | |
244 | Eric Caine | 1.750 | -43 | -43 | 0 | 0 | 1.074 | Dan Dahl |
LBPI Recap. Spot (initial scores) table.
There are 3 possible challenge matches this round.