<— 14dot1.com.


Handicapped Ladder
(14.1, ABQ.)

Round 18:
Tue, 2019-Mar-12 12:00   to   Sun, 2019-Mar-24 18:00

Immediate forfeits in red.

Match Left Player lbpi Score Score lbpi Right Player
Initial Final Final Initial
223 Ray Piworunas 1.749 0 0 0.000 -- winner 2nd rung --
224 Drew 2.966 -7 76 55 0 2.699 Sean Martinez
225 Marc Shipp 1.754 -67 75 71 0 0.885 George Alaniz
226 Keith Kreitter 0.971 12 73 77 -75 3.331 Greg Archuleta
227 Rico Baca 2.698 0 0 -19 -19 3.446 Randy Ramirez
228 Eric Caine 1.750 0 0 -55 -55 3.174 Paul Dominguez
229 Tom Riccobene 3.044 -17 47 75 0 2.451 Alden Smith
230 Isaac Jacquez 3.155 0 43 75 -12 3.684 Lawrence Kirk
231 Mark Lujan 2.247 -8 -8 0 0 2.021 Geno Rael
232 Dan Dahl 1.291 0 58 76 -37 1.981 Pearl Ortiz
233 Brent Watts 0.987 0 77 17 -49 1.699 Mario Cortez

                                                      LBPI Recap.                  Spot (initial scores) table.

                                             Round Records.                  Career LBPIs.

Challenge Positions

There is 1 possible challenge match this round.